Place of Origin: | CHINA |
---|---|
Brand Name: | NEUTRALITY BRAND |
Certification: | NO CERTIFICATE |
Model Number: | J6E |
Image: | Erect | Color: | Leica Green |
---|---|---|---|
Telescope Magnification: | 30X | Clear Objective Aperture: | φ40mm |
Field Of View: | 1°20′ | Shortest Focusing Distance: | 2m |
Multiplication Factor: | 100 | Additive Constant: | 0 |
Graduation Interval: | 1° | Smallest Interval Reading: | 1′ |
Estimation: | 0.1″ | Plate Level: | 30” / 2mm |
Index Level: | 30” / 2mm | Circular Level: | 8′ / 2mm |
Optical Plummet Magnification: | 0.85~1.7x | Optical Plummet Field Of View: | 4° |
Glass Circles: | 360/400G | Net Weight: | 3.5kg |
J6E 6″ high accurancy 360/400G Erect Image Optical theodolite for Construction measurement
Main Features and Use:
The telecope is inner focusing with sharp image. Therule is easy to read estimat with high reading precision. The vertical axis is semi-mobile, turing smoothly, high directional preision.
The horizontal standard deviation of one measurement is not larger than ±6″,the vertical standard deviation of one measurement is no langer than ±10°.
The instrument is mainly used for low level control measurement,engineering measurement, wire measurement and construction measurement etc.
Specifications
1. Telescope: | J6E( Erect Image ) |
Magnification: | 30X |
Clear Objective Aperture: | φ40mm |
Field of view: | 1°20′ |
Shortest Focusing Distance: | 2m |
Multiplication Factor: | 100 |
Additive Constant: | 0 |
2. Reading microscope (Scale): | |
Granduation Interval: | 1° |
Smallest Interval Reading: | 1′ |
Estimation: | 0.1′ |
3.Bubble Sensitivity: | |
Plate level: | 30″/2mm |
Index level: | 30″/2mm |
Circular level: | 8′/2mm |
4.Optical Plummet: | |
Magnification: | 0.85~1.7x |
Field of View: | 4° |
Focusing Distance(from the head plane): | 0.8~1.5m |
Net weight: | 3.5kg |