Place of Origin: | China |
---|---|
Brand Name: | No brand |
Certification: | No Certificate |
Model Number: | P9 |
Operation System: | Windows Mobile6.5 | Screen Size: | 3.7inch |
---|---|---|---|
Wifi: | Wlan 802.11b/g | Battery: | 25.16w Big Capacity Battery |
P9 Data Collector For GNSS Reciver
Specifications
Model | P9 |
Physical parameter | |
Operation system | Windows Mobile6.5 |
Processor | TI Sitara™ AM335x 1GHz |
RAM | 512MB |
ROM | 4Gboard flash memory(32Goption) |
Screen | 3.7inch Blanview TFT transflective screen,480×640VGAresolution ratio |
Battery | 25.16W big capacity battery,single battery endurance>10hours |
Communication | Bluetooth,Version2.1+EDR,USB OTG(directly conenct Uflash disk) |
Camera | 5millionpixel automati focusing
VGA resolution ratio video recording |
Communication
module |
3.5G WCDMA 900 / 2100MHz |
WIFI | WLAN 802.11b/g |
Press button | All digital alphabetmulti-functionkepboard,F1-F4definable shortcusts, lateral definable collect keys |
Size | Length192.0mm Width93.5mm thickness43.0mm |
Weight | 925g(with battery) |
Environment | |
Protection level | IP67 |
Temperature | Opration temperature-20℃-+60℃,Storage temperature-30℃-+70℃ |
Humidity | 5%-95%Rhnon-condensing |
Drop | 1.2meters fell on the cement plywood ground without damage |
Performance | |
Satellite |
GPS L1 GLONASS L1
BeiDou 2rd generation B1 |
Channel | 72 |
Positioning accuracy | Horizontal 2 m CEP |
Updating speed | 1Hz (highest10Hz) |
Data output | NMEA-0183 |
Real-time correction | RTCM 2.x,3.x |